Rangers offensive leaders. 59 comments


Here are the Rangers offense leaders for 2015, with where they ranked league-wide in parenthesis.

Hits
1. Fielder 187 (3)
2. Beltre 163 (21)
3. Andrus 154 (29)
4. Choo 153 (30)
5. Moreland 131 (57)

2Bs
1. Andrus 34 (16)
2. Beltre 32 (28)
2. Choo 32 (28)
4. Fielder 28 (42)
5. Moreland 27 (48)

3Bs
1. DeShields 10 (5)
2. Odor 9 (6)
3. Beltre 4 (30)
4. Choo 3 (43)
5. Andrus 2 (66)

HRs
1. Fielder 23 (23)
1. Moreland 23 (23)
3. Choo 22 (26)
4. Beltre 18 (39)
4. Napoli 18 (39)

RBIs
1. Fielder 98 (9)
2. Moreland 85 (19)
3. Beltre 83 (22)
4. Choo 82 (24)
5. Andrus 62 (55)

SB
1. Andrus 25 (5)
2. DeShields 25 (5)
3. Martin 14 (24)
4. Odor 6 (62)
5. Venable 5 (70)

AVG. (with enough ABs to qualify)
1. Fielder .305 (6)
2. Beltre .287 (17)
3. Moreland .278 (26)
4. Choo .276 (30)
5. Andrus .258 (49)

OBP
1. Fielder .378 (4)
2. Choo .375 (6)
3. Beltre .334 (34)
4. Moreland .330 (38)
5. Andrus .309 (53)