As we stare at a Rangers team that is 6-1 in spring, let’s not get too carried away. Two days ago the Rangers scored three runs in the ninth to come from behind with a win. But the caliber of pitching wasn’t what anyone would call even mediocre.
The last two years during the regular season against actual pitching, the Rangers won so few games coming from behind after the seventh inning, you would have been smarter to turn off the TV and get a head start on your sleep.
So, how important are spring records?
Last year, the Rangers final spring record was 9-19. Last in the American League. They won the West, as you know.
Two of the top four teams, in fact, finished in last place. The other two played for the American League championship.
It’s a crapshoot at best.
Here is where the American League teams finished in the spring, and their regular season records.
Spring Regular Season
Oakland 22-11 .667 68- 94 .420 – .247
Kansas City 20-10 .667 95-67 .586 – .081
Toronto 19-13 .594 93-69 .574 – .020
Boston 17-12 .586 78-84 .481 – .105
Tampa Bay 15-13 .536 80-82 .494 – .042
Los Angeles 15-14 .517 87-85 .537 + .020
Houston 12-12 .500 86-76 .543 + .043
Minnesota 13-16 .448 83-79 .512 + .064
Cleveland 14-18 .438 81-80 .503 + .065
Seattle 13-17 .433 76-86 .469 + .036
Chicago 11-17 .393 76-86 .469 + .076
Baltimore 12-19 .387 81-81 .500 + .113
Detroit 12-20 .375 74-87 .460 + .085
Texas 9-19 .321 88-74 .543 + .222
Draw your own conclusions.